|
LOCATION (From Singapore to) |
Toyota Innova (7 seater) |
Toyota Alphard / Vellfire (7/8 seater) or Hyundai Starex (11 seater) |
||
|---|---|---|---|---|
| ONE WAY | TWO WAY | ONE WAY | TWO WAY | |
| Johor Bahru Area | SGD 90 | SGD 170 | SGD 130 | SGD 250 |
| Johor Premium Outlet(JPO) | SGD 100 | SGD 190 | SGD 140 | SGD 260 |
| Tanjung Langsat | SGD 100 | SGD 190 | SGD 140 | SGD 260 |
| Kulai | SGD 100 | SGD 190 | SGD 140 | SGD 270 |
| Pekan Nanas | SGD 140 | SGD 260 | SGD 170 | SGD 320 |
| Sedenak | SGD 140 | SGD 260 | SGD 170 | SGD 320 |
| Kota Tinggi | SGD 140 | SGD 260 | SGD 170 | SGD 320 |
| Pontian Kecil | SGD 140 | SGD 260 | SGD 170 | SGD 320 |
| Kukup | SGD 170 | SGD 330 | SGD 200 | SGD 390 |
| Desaru | SGD 160 | SGD 300 | SGD 200 | SGD 380 |
| Air Hitam | SGD 160 | SGD 300 | SGD 200 | SGD 380 |
| Simpang Renggam | SGD 160 | SGD 300 | SGD 200 | SGD 380 |
| Pontian | SGD 160 | SGD 300 | SGD 200 | SGD 380 |
| Kluang | SGD 200 | SGD 380 | SGD 230 | SGD 440 |
| Yong Peng | SGD 200 | SGD 380 | SGD 230 | SGD 440 |
| Muar | SGD 220 | SGD 420 | SGD 270 | SGD 520 |
| Mersing | SGD 220 | SGD 420 | SGD 270 | SGD 520 |
| Tanjung Leman | SGD 220 | SGD 420 | SGD 270 | SGD 520 |
| Batu Pahat | SGD 220 | SGD 420 | SGD 270 | SGD 520 |
| LOCATION |
Toyota Innova (7 seater) |
Toyota Alphard / Vellfire (7/8 seater) or Hyundai Starex (11 seater) |
||
|---|---|---|---|---|
| ONE WAY | TWO WAY | ONE WAY | TWO WAY | |
| Endau | SGD 240 | SGD 460 | SGD 280 | SGD 540 |
| Gemok | SGD 240 | SGD 460 | SGD 280 | SGD 540 |
| Melaka/Malacca | SGD 260 | SGD 500 | SGD 310 | SGD 600 |
| Rompin | SGD 260 | SGD 500 | SGD 310 | SGD 600 |
| Pork Dickson | SGD 300 | SGD 580 | SGD 350 | SGD 660 |
| Seremban | SGD 300 | SGD 580 | SGD 350 | SGD 660 |
| Kuala Lumpur | SGD 340 | SGD 640 | SGD 390 | SGD 760 |
| Klang | SGD 340 | SGD 640 | SGD 390 | SGD 760 |
| Selangor | SGD 340 | SGD 640 | SGD 390 | SGD 760 |
| Sekinchan | SGD 400 | SGD 780 | SGD 450 | SGD 880 |
| LOCATION |
Toyota Innova (7 seater) |
Toyota Alphard / Vellfire (7/8 seater) or Hyundai Starex (11 seater) |
||
|---|---|---|---|---|
| ONE WAY | TWO WAY | ONE WAY | TWO WAY | |
| Genting Highlands | SGD 380 | SGD 740 | SGD 430 | SGD 840 |
| Kuantan | SGD 380 | SGD 740 | SGD 430 | SGD 840 |
| Ipoh | SGD 510 | SGD 1000 | SGD 560 | SGD 1100 |
| Cameron Highland | SGD 510 | SGD 1000 | SGD 560 | SGD 1100 |
| Club Med | SGD 510 | SGD 1000 | SGD 560 | SGD 1100 |
| Penang | SGD 610 | SGD 1200 | SGD 660 | SGD 1300 |
| Duration |
Toyota Innova (7 seater) |
Toyota Alphard Toyota Vellfire (7/8 seater) Hyundai Starex (11 seater) |
|---|---|---|
| 10 Hours | SGD 350 | SGD 400 |
| 12 Hours | SGD 400 | SGD 450 |